Model | Rated Primae venae In(A) | Maxime current Imax(A) | Ratum secundarium current (mA) | Sagaciter classisis |
Onus Repugnantia Ω) |
CTS1.5(6)A/5mA 0.01 10Ω | 1.5 | 6 | 5 | 0.01 | 10 |
CTS1.5(6)A/5mA 0.005 10Ω | 1.5 | 6 | 5 | 0.005 | 10 |
CTS1.5(6)A/5mA 0.002 10Ω | 1.5 | 6 | 5 | 0.002 | 10 |
CTS1.5(10)A/5mA 0.01 10Ω | 1.5 | 10 | 5 | 0.01 | 10 |
CTS1.5(10)A/5mA 0.005 10Ω | 1.5 | 10 | 5 | 0.005 | 10 |
CTS1.5(10)A/5mA 0.002 10Ω | 1.5 | 10 | 5 | 0.002 | 10 |
CTS0.3 (1.2)A/1mA 0.01 10Ω | 0.3 | 1.2 | 1 | 0.01 | 10 |
CTS0.3(1.2)A/1mA 0.005 10Ω | 0.3 | 1.2 | 1 | 0.005 | 10 |
CTS0.3(1.2)A/1mA 0.02 10Ω | 0.3 | 1.2 | 1 | 0.002 | 10 |
CTS0.3(10)A/1mA 0.01 10Ω | 0.3 | 10 | 1 | 0.01 | 10 |
CTS0.3(10)A/1mA 0.005 10Ω | 0.3 | 10 | 1 | 0.005 | 10 |
CTS0.3(10)A/1mA 0.02 10Ω | 0.3 | 10 | 1 | 0.002 | 10 |
Ratio errorlimit
Ratio error ± (%) | ||||||||||
Sagacitas class |
Imax |
0.5Imax |
2In |
In |
0.5In |
0.2In |
0.1In |
0.05In |
0.02In |
0.01In |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 |
0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.004 |
Tempus obsessio modus
Phase obsessio ± | ||||||||||
Accurac y classis |
Imax |
0.5Imax |
2In |
In |
0.5In |
0.2In |
0.1In |
0.05In |
0.02In |
0.01In |
0.01 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 |
0.005 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.3 |
0.002 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.12 |
Tria pars quattuor filum systematis | Active error% | |||
Chip metering: ATT7022EU | 23℃ | 70℃ | -40℃ | |
cosΦ=1.0
| 4Ib | 0.0066 | -0.404 | -0.404 |
2Ib | -0.0055 | 0.0177 | -0.0088 | |
Ib | -0.0133 | 0.0177 | -0.0088 | |
0.5Ib | -0.0035 | -0.0142 | -0.401 | |
0.2Ib | -0.0026 | 0.0071 | -0.404 | |
0.1Ib | -0.0071 | 0.0142 | -0.404 | |
0.05Ib | -0.0099 | 0.0149 | -0.0149 | |
0.01Ib | -0.401 | 0.0071 | -0.0135 | |
cosΦ=0.5L | 4Ib | 0.0066 | -0.0088 | -0.0149 |
2Ib | 0.0088 | 0.0222 | -0.0146 | |
Ib | 0.0022 | 0.0355 | 0.0133 | |
0.5Ib | 0.0106 | 0.0071 | 0.0177 | |
0.2Ib | 0.0124 | 0.0213 | -0.0142 | |
0.1Ib | 0.0046 | 0.032 | 0.0213 | |
0.05Ib | 0.0042 | -0.0028 | 0.0177 | |
0.01Ib | 0.0257 | 0.0174 | 0.0092 |
1)Temperature:-40℃~85℃;
Nomen | Specification |
Testa plastica | PBT,Nigrum |
Core | Nanocrystalline alloy |
Enameled filum | QA-1/155(2UEW/155) |
Secundarium filum | UL1569 24AWG |