Materia proprietatibus
Nanocrystalline | Inductione magnetica saturata Bs(T) | 1.2 | Amorphous | Inductione magnetica saturata Bs(T) | 1.56 |
Coactio Hc A/m) | <2 | Coactio Hc A/m) | <15 | ||
Curie temperatus Tc(℃) | 570 | Curie temperatus Tc(℃) | 410 | ||
Crassitudo (mm) | 0.025~0.035 | Crassitudo (mm) | 0.025~0.035 | ||
Opus temperatus ℃ | -55~130 | opus temperatus℃ | -55~130 | ||
Coepi permeability μi | 18×10 4 | Coepi permeability μi | 1000-3000 |
Product speciem
● Core angularis: OD-extra diametrum, ID diametro interiore & HT-altitudinis
implens coefficientem: 0.75
deducto materiae Amorphoi et Nanocrystallini
Ps: Magnitudines specificas iuxta petitiones clientium producere potes
Product numerus | Core magnitudine | Si magnitudo | ONERO facultatem | ||
OD×ID×HT | OD | ID | HT | ||
mm×mm×mm | mm | mm | mm | A | |
DCTC-K19*14*8 | 19*14*8 | 22.8 | 12 | 10.4 | 40 |
DCTC-K22*17*10 | 22*17*10 | 24.5 | 15.3 | 12.5 | 60 |
DCTC-K23* 16*8 | 23*16*8 | 24.9 | 14.1 | 10.9 | 60 |
DCTC-K21*14*8 | 21*14*8 | 23.1 | 12.4 | 10 | 60 |
DCTC-K21*15*10 | 21*15*10 | 23.6 | 12.9 | 12.4 | 60 |
DCTC-K20*14*10 | 20*14*10 | 22.7 | 12.1 | 11.8 | 60 |
DCTC-K25*19*10 | 25*19*10 | 27.5 | 17.0 | 12.8 | 60 |
DCTC-K21*16*10 | 21*16*10 | 23.9 | 13.6 | 12.7 | 60 |
DCTC-K21*16*10 | 21*16*10 | 24.9 | 14 | 12.2 | 60 |
DCTC-K24*18*10 | 24*18*10 | 27 | 16 | 12.6 | 80 |
DCTC-K23*17*12 | 23*17*12 | 25.1 | 14.9 | 14.4 | 80 |
DCTC-K25*17*10 | 25*17*10 | 28 | 15.4 | 13.1 | 100 |
DCTC-K23*15.5*10 | 23*15.5*10 | 25.3 | 13.9 | 12.7 | 100 |
DCTC-K25*16*8 | 25*16*8 | 27.6 | 13.7 | 10.6 | 100 |
DCTC-K25*16*10 | 25*16*10 | 27.6 | 13.8 | 12.6 | 100 |
DCTC-K38*27*8 | 38*27*8 | 40.9 | 25.3 | 11.1 | 100 |
DCTC-K26*16*10 | 26*16*10 | 28.3 | 14.1 | 12.8 | 100/120 |
DCTC-K27*19*8 | 27*19*8 | 29.3 | 16.8 | 9.7 | 100/120 |
DCTC-K30*20*8 | 30*20*8 | 32.8 | 18.1 | 9.8 | 100/120 |
DCTC-K25*18*12 | 25*18*12 | 27.8 | 16.3 | 14.3 | 120 |
DCTC-K32*20*10 | 32*20*10 | 34.4 | 18 | 12.9 | 160 |
DCTC-K33*23*15 | 33*23*15 | 35.8 | 21.1 | 18 | 200 |
Ps: Core onerare capacitatem et diametrum flexam et numerum alternationum ad praedictam datam relationem tantum relatas, notitia actualis ad operis effecti praevalebit.
Curva propria
magneticae static curvae | magneticae static curvae ex nanocrystal |