Materia proprietatibus
Saturatum magneticam inductionem Bs(T) | 1.20 |
Coactio Hc A/m) | <2 |
Curie temperatus Tc(℃) | 570 |
Core laminating factor | >0.75 |
Crassitudo habena (mm) | 0.025~0.035 |
Operating Temperature ℃ | -55~130 |
Coepi permeability μi | >18×10 4 |
Product speciem
● nucleus annularis: OD-extra diametrum, ID-diameter interior & HT altitudo
implens coefficientem: 0.75
Ps: Posse aliquas quantitates specificas secundum petitiones clientium producere
Product numerus | Core magnitudine | Si magnitudo | ||
OD×ID×HT | OD | ID | HT | |
mm×mm×mm | mm | mm | mm | |
GCTC-19*14*8 | 19*14*8 | 22.8 | 12 | 10.4 |
GCTC-22*17*10 | 22*17*10 | 24.5 | 15.3 | 12.5 |
GCTC-23* 16*8 | 23*16*8 | 24.9 | 14.1 | 10.9 |
GCTC-21*14*8 | 21*14*8 | 23.1 | 12.4 | 10 |
GCTC-21*15*10 | 21*15*10 | 23.6 | 12.9 | 12.4 |
GCTC-20*14*10 | 20*14*10 | 22.7 | 12.1 | 11.8 |
GCTC-25*19*10 | 25*19*10 | 27.5 | 17.0 | 12.8 |
GCTC-21*16*10 | 21*16*10 | 23.9 | 13.6 | 12.7 |
GCTC-21*16*10D | 21*16*10 | 24.9 | 14 | 12.2 |
GCTC-24*18*10 | 24*18*10 | 27 | 16 | 12.6 |
GCTC-23*17*12 | 23*17*12 | 25.1 | 14.9 | 14.4 |
GCTC-25*17*10 | 25*17*10 | 28 | 15.4 | 13.1 |
GCTC-23*15.5*10 | 23*15.5*10 | 25.3 | 13.9 | 12.7 |
GCTC-25*16*8 | 25*16*8 | 27.6 | 13.7 | 10.6 |
GCTC-26*19*10 | 26*19*10 | 28.2 | 16.9 | 12.8 |
GCTC-25*16*10 | 25*16*10 | 27.6 | 13.8 | 12.6 |
GCTC-38*27*8 | 38*27*8 | 40.9 | 25.3 | 11.1 |
GCTC-26*16*10 | 26*16*10 | 28.3 | 14.1 | 12.8 |
GCTC-27*19*8 | 27*19*8 | 29.3 | 16.8 | 9.7 |
GCTC-30*20*8 | 30*20*8 | 32.8 | 18.1 | 9.8 |
GCTC-25*18*12 | 25*18*12 | 27.8 | 16.3 | 14.3 |
GCTC-32*20*10 | 32*20*10 | 34.4 | 18 | 12.9 |
GCTC-33*23*15 | 33*23*15 | 35.8 | 21.1 | 18 |
Ps: data superius ad solum spectantia, pro subtilius et accurata notitia ad fructus nostros finales recurrere placet
Curva propria
Magnetic static magnetization curve |